Description
Medium Stainless Steel Pulley for 16mm Rope
Diameter (mm) | 16 |
---|---|
Manufacturer | ISC |
Application | Rigging |
Material | Stainless Steel |
Min Breaking Strength (kN) | 100 |
Length (mm) | 182 |
Width (mm) | 100 |
Weight (g) | 1553 |
Standard | CE Marked |
Finish | Polished |
Serial Number | Yes |
Proof Tested | Yes |
Working Load Limit (kN) | 20 |
Cheek Action | Swing |
GTIN / EAN13 | 5060508260431 |
Product Reviews
Read more reviews for Sorbus on Feefo.Product Specifications
Diameter (mm) | 16 |
---|---|
Manufacturer | ISC |
Application | Rigging |
Material | Stainless Steel |
Min Breaking Strength (kN) | 100 |
Length (mm) | 182 |
Width (mm) | 100 |
Weight (g) | 1553 |
Standard | CE Marked |
Finish | Polished |
Serial Number | Yes |
Proof Tested | Yes |
Working Load Limit (kN) | 20 |
Cheek Action | Swing |
GTIN / EAN13 | 5060508260431 |
.rTable { display: table; width: 100%;}
.rTableRow { display: table-row; }
.rTableHeading { background-color: #ddd; display: table-header-group; }
.rTableCell, .rTableHead { display: table-cell; padding: 3px 10px; border: 1px solid #999999; }
.rTableHeading { display: table-header-group; background-color: #ddd; font-weight: bold; }
.rTableFoot { display: table-footer-group; font-weight: bold; background-color: #ddd; }
.rTableBody { display: table-row-group; }